
The Tubular Sight Glass is an essential component in numerous industrial applications, allowing for visual monitoring of fluids in piping systems. Its cylindrical design and manufacturing with high-resistance materials, such as Level Gauge Glass Transparent or Polycarbonate Level Tube, make it a reliable option for real-time liquid inspection.
The Tubular Sight Glass stands out for its resistance to high temperatures, pressures, and aggressive chemicals. Some of its main features include:
RED LINE
The Red Line Tube: used in level gauge glasses is a specialized feature designed to enhance the visibility of fluid levels in a broad range of industrial applications.
This tube incorporates a distinct red & white lines that run along its length, providing a stark contrast against the color of the fluid or the background, making it easier to read levels at a glance. Particularly useful in environments with poor lighting or where fluids are clear or have low visibility, the red line aids in precise level determination, reducing reading errors and improving operational safety.

| Property | Testing method | Obtained value |
|---|---|---|
| Thermic dilatation coefficient | ISO 7991 | 3.3 × 10⁻⁶ |
| Density at 25°C | SN 7005 13 | 2.23 g/cm³ |
| Refractive index (λ = 587.6 nm) nd | — | 1.472 |
| Maximum annealing temperature | ISO 7884-8 | 1040 ºF |
| Short-term maximum temperature | ISO 7884-7 | 932 ºF |
| Thermal shock resistance | ISO 7884-4 | 5.67 ºF |
| Young's modulus | — | 63 150 MPa |
| Poisson constant | — | 0.2 |
| Thermal conductivity 20°C – 100°C λ | — | (1.2) (w·m⁻¹)(K⁻¹) |
| Photoelastic constant | DIN 52314 | (4.00 × 10⁻⁶) (mm²/N) |
| Specific electrical resistance 10⁸ Ωcm | DIN 52326 | 482 ºF |
| Dimensional tolerance diameter | DIN 7080 | PASS |
| Property | Testing method | Obtained value |
|---|---|---|
| Hydrolytic resistance | ISO 719 | HGB 1 |
| Acid resistance | ISO 1776 | CLASS S1 |
| Alkaline resistance | ISO 695 | CLASS 2 |
| Chemical composition SiO₂ | — | Minimum content 80% |
| Chemical composition B₂O₃ | — | Minimum content 13% |
| Chemical composition Na₂O + K₂O | — | Minimum content 4.5% |
POLYCARBONATE
Polycarbonate tubes used in level gauges combine durability with optical clarity making them an ideal choice for monitoring fluid levels in a variety of settings.
Polycarbonate is a tough thermoplastic which is easy to work with at high temperatures and is widely used in modern manufacturing due to its excellent characteristics and chemical resistance.
These products are primarily used in fluid level monitoring equipment where breakage is a possibility due to vibration or impact. Polycarbonate is a material that has been approved by the FDA and is widely used in water treatment, food and beverage processing, chemical and pharmaceutical industries.

| Glass type | Polycarbonate |
|---|---|
| Outside diameter | 1/2", 5/8", 3/4", 1", 1-1/2", 2", 2-1/4", 3", 3-1/2", 4" |
| Wall thickness | Varies by O.D. (see chart below) |
| Minimum length | 1" |
| Maximum length | 145" |
| Maximum working temperature | 120°C |
| Minimum working temperature | −40°C |
| Thermal shock resistance | 60 K |
| Maximum working pressure | Consult a Douglass representative |
| Thermal expansion coefficient | 70 × 10⁻⁶ / K |
| Fragilization temperature | −175°C |
| Chemical resistance | Varies by chemical (see chart below) |
| Outside diameter | Wall thickness | Outside diameter | Wall thickness |
|---|---|---|---|
| 1/2" | 1/8" | 2" | 3/16" |
| 5/8" | 1/8" | 2-1/4" | 3/16" |
| 3/4" | 1/8" | 3" | 1/4" |
| 1" | 1/8" | 3-1/2" | 1/4" |
| 1-1/2" | 3/16" | 4" | 1/4" |
Customer satisfaction is our number one priority
Please feel free to contact us with any questions or comments you may have. We would love to hear from you!